Annual Membership Dues

2025 Annual Rate Options + Tax
*Dependents are spouses or partners, and children living at home or in school up to 20 years of age or younger.
*All Memberships are Individual Memberships. You may add Additional Spouse or Family Dependents.
Classification | Yearly | Add Spouse or 1 Dependent | Add Entire Family |
Season Single Membership | $1600 | $500 | $800 |
40 & Under Membership (25-40 yo) | $900 | $500 | $800 |
Student Membership (19-24 yo) | $600 | $500 | $800 |

Cart and Range Options + Tax
*Dependents are spouses or partners, and children living at home or in school up to 20 years of age or younger.
*Cart Rental includes personal carts, storage, and club cart.
Classification | Yearly |
Couple | Family |
Season Cart Rental | $800 | N/A | N/A |
Season Couple/Family Cart Rental | $850 | N/A | N/A |
Unlimited Range | $300 | $350 | $400 |

Daily Fees + Tax
Classification | Dues |
18 Hole Green Fee | $40 |
9 Hole Green Fee | $30 |
18 Hole Cart Rate | $23 |
9 Hole Cart Rate | $15 |
Twilight after 3 pm Friday-Sunday (includes cart) | $45 |

Additional Information
- *Anyone driving a golf cart must be 16 years old or be accompanied by an adult.
- *All players riding in cart must either have cart pass or purchase seat when checking into the Pro Shop.